Mens Size Guide
Mens Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 36–37 | 29–30 | 34–35 |
| S | 37–39 | 30–32 | 36–37 |
| M | 39–41 | 32–34 | 38–40 |
| L | 42–44 | 34–36 | 40–42 |
| XL | 45–47 | 36–38 | 43–45 |
| 2XL | 49–51 | 38–40 | 46–48 |
| 3XL | 52–54 | 40–42 | 49–51 |
Fit Notes
- Our pieces are true to size, designed for a close fit.
- If you're between sizes, size up for a looser fit or down for a tighter fit.
- Top and bottom sizes can be mixed — go with what works for your body.
All sizes are approximate.